Frame size (CT) 48CM 50CM 52.5CM 55CM
57.5CM
Top tube (mm) (A) 530 555 575 590 605
Seat tube (mm) (C) 440 458 482 506 531
Dropout inner width 130 130 130 130 130
Chain stays (D) 405 405 405 405 405
Head tube angle (Q1) 71.5° 72.5° 73° 73°
73°
Seat tube angle (Q7) 74° 73.5° 73.5° 73°
73°
Bottom bracket height (H) 61 61 61 61
61
Bottom bracket width 68 68 68 68 68
Wheel base (W) 982 994 1009 1019 1022
Fork offset (F) 45 45 45 45 45
Head tube length (L) 125 145 170 195
215
|