Frame size (CT) 47CM 50CM 53CM 56CM
59CM
Top tube (mm) (A) 525 530 550 570 585
Seat tube (mm) (C) 410 440 470 500 530
Dropout inner width 130 130 130 130 130
Chain stays (D) 410 410 410 410 410
Head tube angle (Q1) 71° 71.5° 72° 73°
73°
Seat tube angle (Q7) 74° 74° 73° 73°
72.5°
Bottom bracket height (H) 65 65 65 65
65
Bottom bracket width 68 68 68 68 68
Wheel base (W) 985 986 992 1002 1011
Fork offset (F) 45 45 45 45 45
Head tube length (L) 125 145 180 205
230
|